Get email updates when new listings match this search.
Homes For Sale in Golf Real Estate Communities
| ‹‹ Previous | Next ›› | Save This Search Revise Search |
| Listing: 1 to 10 of 200 (Limit Exceeded)| Sorted by ListDate | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
| 18874 N 101st Place, Scottsdale, AZ 85255 Home For Sale | $2,995,000 | ||||||||
Photo Coming Soon |
Beds | 3 | Subd | Silverleaf At DC Ranch | E Sch | Copper Ridge | County | Maricopa | |
| Baths | 4 | Style | M Sch | Copper Ridge | Type | Single Family | |||
| Partial Bath | 1 | Bsmt | H Sch | Chaparral | Status | Available | |||
| Yr Blt | 2008 | Lt Sz | 15,001 - 18,000 | Story | 2 Story | MLS# | 4074343 | ||
| Real estate located on N 101st Place in the Silverleaf At DC Ranch subdivision of Scottsdale, AZ, 85255 (Maricopa County). | |||||||||
| 6409 E Chaparral Road, Paradise Valley, AZ 85253 Home For Sale | $1,999,000 | ||||||||
Photo Coming Soon |
Beds | 5 | Subd | Phoenician Chaparral | E Sch | Hopi | County | Maricopa | |
| Baths | 3 | Style | Santa Barbara/Tuscan | M Sch | Ingleside | Type | Single Family | ||
| Partial Bath | 1 | Bsmt | H Sch | Arcadia | Status | Available | |||
| Yr Blt | 2001 | Lt Sz | 35,001 - 43,559 | Story | 1 Story | MLS# | 4074385 | ||
| Real estate located on E Chaparral Road in the Phoenician Chaparral subdivision of Paradise Valley, AZ, 85253 (Maricopa County). | |||||||||
| 20450 N 100th Place, Scottsdale, AZ 85255 Condo For Sale | $1,695,000 | ||||||||
Photo Coming Soon |
Beds | 3 | Subd | Silverleaf At DC Ranch | E Sch | Copper Ridge | County | Maricopa | |
| Baths | 3 | Style | M Sch | Copper Ridge | Type | Condo/Townhouse | |||
| Partial Bath | 1 | Bsmt | H Sch | Chaparral | Status | Available | |||
| Yr Blt | 2006 | Lt Sz | Story | 2 Story | MLS# | 4074318 | |||
| Real estate located on N 100th Place in the Silverleaf At DC Ranch subdivision of Scottsdale, AZ, 85255 (Maricopa County). | |||||||||
| 17894 N 95th Street, Scottsdale, AZ 85255 Home For Sale | $1,399,000 | ||||||||
Photo Coming Soon |
Beds | 5 | Subd | Dc Ranch | E Sch | Copper Ridge | County | Maricopa | |
| Baths | 3 | Style | M Sch | Copper Ridge | Type | Single Family | |||
| Partial Bath | 1 | Bsmt | H Sch | Chaparral | Status | Available | |||
| Yr Blt | 2006 | Lt Sz | 10,001 - 12,500 | Story | 2 Story | MLS# | 4074382 | ||
| Real estate located on N 95th Street in the Dc Ranch subdivision of Scottsdale, AZ, 85255 (Maricopa County). | |||||||||
| 3466 E Sports Drive, Gilbert, AZ 85298 Home For Sale | $890,000 | ||||||||
Photo Coming Soon |
Beds | 5 | Subd | Seville | E Sch | Weinberg | County | Maricopa | |
| Baths | 4 | Style | Ranch | M Sch | Payne | Type | Single Family | ||
| Partial Bath | 1 | Bsmt | H Sch | Basha | Status | Available | |||
| Yr Blt | 2007 | Lt Sz | 7,501 - 10,000 | Story | 1 Story | MLS# | 4074364 | ||
| Real estate located on E Sports Drive in the Seville subdivision of Gilbert, AZ, 85298 (Maricopa County). | |||||||||
| 10462 N Nicklaus Drive, Fountain Hills, AZ 85268 Home For Sale | $695,000 | ||||||||
Photo Coming Soon |
Beds | 3 | Subd | Desert Canyon Estates | E Sch | Fountain Hills | County | Maricopa | |
| Baths | 2 | Style | Ranch | M Sch | Fountain Hills | Type | Single Family | ||
| Partial Bath | 1 | Bsmt | H Sch | Fountain Hills | Status | Available | |||
| Yr Blt | 1974 | Lt Sz | 12,501 - 15,000 | Story | 1 Story | MLS# | 4074298 | ||
| Real estate located on N Nicklaus Drive in the Desert Canyon Estates subdivision of Fountain Hills, AZ, 85268 (Maricopa County). | |||||||||
| 32819 N 70th Street, Scottsdale, AZ 85266 Home For Sale | $479,900 | ||||||||
Photo Coming Soon |
Beds | 2 | Subd | Terravita | E Sch | Black Mountain | County | Maricopa | |
| Baths | 2 | Style | Santa Barbara/Tuscan | M Sch | Desert Arroyo | Type | Single Family | ||
| Partial Bath | 0 | Bsmt | H Sch | Cactus Shadows | Status | Available | |||
| Yr Blt | 1994 | Lt Sz | 1 - 7,500 | Story | 1 Story | MLS# | 4074274 | ||
| Real estate located on N 70th Street in the Terravita subdivision of Scottsdale, AZ, 85266 (Maricopa County). | |||||||||
| 24216 S Angora Drive, Sun Lakes, AZ 85248 Home For Sale | $439,000 | ||||||||
Photo Coming Soon |
Beds | 3 | Subd | Sun Lakes | E Sch | Adult | County | Maricopa | |
| Baths | 2 | Style | M Sch | Adult | Type | Single Family | |||
| Partial Bath | 1 | Bsmt | H Sch | Adult | Status | Available | |||
| Yr Blt | 2000 | Lt Sz | 12,501 - 15,000 | Story | 2 Story | MLS# | 4074304 | ||
| Real estate located on S Angora Drive in the Sun Lakes subdivision of Sun Lakes, AZ, 85248 (Maricopa County). | |||||||||
| 15951 W Cambridge Avenue, Goodyear, AZ 85395 Home For Sale | $369,900 | ||||||||
Photo Coming Soon |
Beds | 2 | Subd | Pebblecreek Golf Resort | E Sch | Adult | County | Maricopa | |
| Baths | 2 | Style | Santa Barbara/Tuscan | M Sch | Adult | Type | Single Family | ||
| Partial Bath | 0 | Bsmt | H Sch | Adult | Status | Available | |||
| Yr Blt | 2006 | Lt Sz | 10,001 - 12,500 | Story | 1 Story | MLS# | 4074296 | ||
| Real estate located on W Cambridge Avenue in the Pebblecreek Golf Resort subdivision of Goodyear, AZ, 85395 (Maricopa County). | |||||||||
| 1235 N Sunnyvale -- Unit: 20, Mesa, AZ 85205 Condo For Sale | $269,900 | ||||||||
Photo Coming Soon |
Beds | 3 | Subd | Alta Mesa | E Sch | Mendoza | County | Maricopa | |
| Baths | 2 | Style | Territorial/Santa Fe | M Sch | Shepherd | Type | Condo/Townhouse | ||
| Partial Bath | 0 | Bsmt | H Sch | Red Mountain | Status | Available | |||
| Yr Blt | 1989 | Lt Sz | Story | 1 Story | MLS# | 4074415 | |||
| Real estate located on N Sunnyvale -- in the Alta Mesa subdivision of Mesa, AZ, 85205 (Maricopa County). | |||||||||
| ‹‹ Previous | Next ›› | Save This Search Revise Search |
| Listing: 1 to 10 of 200 (Limit Exceeded)| Sorted by ListDate | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
Indicates a property listed by a real estate brokerage other than Sonoran Properties GMAC Real Estate. Information is deemed reliable but not guaranteed and Copyright 2007 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
